PDF | 7.7MB
Mosaic® has a modern, geometric express joint aesthetic, making it the ideal façade for the modern home.
Multiple sized panels can be arranged to form a pattern effect, or the same size sheets to create a brick-look. These pre-primed, nailable panels are fast and easy to install over either timber or steel frames with a batten system. They are ready for painting, adding another dimension to the building design. An express joint can be used for a more dramatic finish.
Features
- Modern, geometric express joint aesthetic
- Ideal façade for the modern home
- Multiple sized panels can be arranged to form a pattern effect, or same size sheets to create a brick-look
- Pre-primed, nailable panels are fast and easy to install over either timber or steel frame with a batten system
- An express joint can be used for a more dramatic finish.
Downloads
Associated files for this Cemintel product are available for download.
Modern Cladding Product Flyer
Mosaic BIM files
ZIP | 927.0KB
Mosaic Design & Installation Guide
PDF | 5.5MB
Cemintel Façades & Cladding Design Guide
PDF | 5.1MB
Mosaic Product Warranty
PDF | 104.8KB
Cemintel Street Style Brochure
PDF | 18.6MB
Fire Performance Guide - Fibre Cement Cladding
PDF | 3.3MB
Cemintel Product Portfolio
PDF | 19.7MB
Rigid Air Barrier Installation Guide
PDF | 4.6MB
Cemintel Fibre Cement Safety Data Sheet
PDF | 466.7KB
Technical Data
APPLICATIONS
| Result | |
|---|---|
| Applications | Façades & Cladding |
| Type of Building Structure | Residential Housing Buildings within the scope of AS4055 |
| Wet Areas | No |
PANEL - DIMENSIONAL & GEOMETRICAL CHARACTERISTICS
| Dimensional/Geometrical Characteristic | Specification | Manufacturing Tolerance | Relevant Standard |
|---|---|---|---|
| Panel Dimensions | 590mmW x 2390mmL x 8mmD 890mmW x 1790mmL x 8mmD 1190mmW x 1190mmL x 8mmD 1190mmW x 2990mmL x 8mmD |
Width +0 -3 mm Length +0 -3 mm Thickness +0.5 -0 mm |
|
| Profile | Square Edge | ||
| Perpendicularity/squareness of edges | 2mm/linear meter | ||
| Weight (typical) | 12.6kg/m2 | ||
| Layout Options | Horizontal, Vertical, Diagonal/Al | ||
| Jointing | Expressed |
PANEL - STRENGTH & MOISTURE RELATED PROPERTIES
| Physical Property | Result | Relevant Standard |
|---|---|---|
| Modulus of Rupture (Wet) | > 9 MPa | AS2908.2 |
| Modulus of Elasticity (Wet) | 3-5 GPa | AS2908.2 |
| Density (Oven Dry) | 1280 kg/m3 | AS2908.2 |
| Water Vapor Diffusion | Not Required | Not Required |
| Water Tightness (24hrs) | No water droplet | AS2908.2 |
| Water Absorption (Saturated – 48hrs) | 30 wt% | ASTM C 1186 |
| Moisture Content (EMC) | 7 wt% | ASTM C 1186 |
| Moisture Movement | 0.05% | ASTM C 1186 |
PANEL - OTHER DURABILITY/WEATHER RESISTANCE INDICATORS
| Test | Result | Relevant Standard |
|---|---|---|
| Heat Rain | PASSED (25 Cycles) | AS2908.2 |
| Freeze Thaw | PASSED (50 Cycles) | AS2908.2 |
| Warm Water Resistance | PASSED (56 days) | AS2908.2 |
| Soak Dry | PASSED (25 Cycles) | AS2908.2 |
PANEL - FINISH CHARACTERISTICS
| Characteristic | Result | Relevant Standard |
|---|---|---|
| Finish | Preprimed | |
| Coating Type | Sealer Type: Pigmented Sealer On Face | |
| Colour Bodied | No | |
| Paint Type | ||
| UV Resistance | N/A | N/A |
| Formaldehyde Emission Rate | N/A | N/A |
| VOC Emission Rate | N/A | N/A |
| Spectral Reflectivity Values | Solar Reflectance % | Solar Absorption % | Basix Colour | Relevant Standard |
|---|---|---|---|---|
| Mosaic® | N/A |
PANEL - FIRE RESISTANCE, THERMAL & ACCOUSTIC PROPERTIES
| Characteristic | Result | Relevant Standard |
|---|---|---|
| FIRE RESISTANCE | ||
| Combustibility | Suitable for use in applications where non-combustible materials are specified by the Deemed to Satisfy Provisions of the 2016 BCA Vol 1 Amendment 1 Clause C1.9 (2015 BCA Vol Clause C1.12) | |
| Fire Hazard Properties | Group 1 Av Specific Extinction Area <250 | AS 5637.1 |
| Classification | 1 | AS/NZ 3837 |
| THERMAL CONDUCTIVITY | ||
| Thermal Conductivity (λ-Factor) | ≈ 0.2535 W/m.K | |
| Thermal Expansion Co-efficient | 0.005-0.01mm/mK | N/A |
| ACOUSTIC VALUE | ||
| Sound reduction (depends on construction) | N/A | N/A |
SYSTEM SOLUTIONS
| Characteristic | Result | Relevant Standard |
|---|---|---|
| Within Scope of AS4055? | Yes | |
| Wind Loading - Residential housing buildings within the scope of AS4055 | N1, N2, N3, N4, N5, C1, C2, C3 | |
| Weatherproofing | Suitable for all building classes as set out in the BCA (ie 1&10, 2-9) | N/A |
| Cyclonic Conditions | N/A | N/A |
| Fire Resistance Limits (FRLs) | Up to 120/120/120 | Refer to Gyprock® The Red Book™ |
| Bushfire Construction | BAL 29 (Construction for Bushfire Attack Level 29 for an external wall) | AS 3959-8 |
| Acoustic | Refer to Gyprock® The Red Book™ | |
| Thermal | Thermal solutions of up to RT(sum)/RT(win) 3.5/3.8 are detailed | Refer to Gyprock® The Red Book™ |
FIXING
| Characteristic | |
|---|---|
| Maximum Span (Stud Spacing) | Up to 600mm |
| DIRECT FIX | |
| Nail to Timber Frame | No |
| Screw to Timber Frame | No |
| Screw to Steel Frame | No |
| CAVITY FIX | |
| Timber Frame | Yes |
| Steel Frame | Yes |
| Masonry Frame | No |
| EXPOSED FASTENERS | |
| Screw | Yes |
| Rivet | No |
| Nail | Yes |
| CONCEALED FASTENERS | |
| Clip | No |
| Countersunk Screw/Nail | No |
| Adhesive, Split Batten, etc. | No |
| Hidden by Overlapping Panel | No |
| Flush Jointed (Taped) | No |
WARRANTY 10 Years
Other Recommended Products
You may also be interested in these Cemintel products to work with, complement, or as an alternative to the product you are currently viewing.