Cemintel Rigid Air Barrier is designed for use with Cemintel’s pressure equalised cladding systems to produce effective weather-resistant façades.
Rigid Air Barrier is a 6mm fibre cement panel consisting primarily of Portland Cement, cellulose fibres, sand and water. It is sealed on the face and edges using Cemintel’s proven Ceminseal embedded micro waterblock technology, which repels water, preventing water penetrating into the panel and hence providing a durable sheet that will not rot, swell or warp when correctly installed. By protecting against wind and rain, it allows work to be carried on inside the building prior to cladding being installed. Being fibre cement, Cemintel Rigid Air Barrier may be used where a non-combustible material is required by the BCA.
Features
- Helps produce effective weather-resistant façades
- Sealed using Ceminseal embedded micro waterblock technology
- Provides a durable sheet that will not rot, swell or warp
- Protects against wind and rain allowing work on inside the building prior to cladding installation
- May be used where a non-combustible material is required by the BCA
Downloads
Technical Data
APPLICATIONS
Result | |
---|---|
Applications | Rigid Air Barrier |
Type of Building Structure | Residential Housing Buildings within the scope of AS4055, Commercial & Other |
Wet Areas | No |
PANEL - DIMENSIONAL & GEOMETRICAL CHARACTERISTICS
Dimensional/Geometrical Characteristic | Specification | Manufacturing Tolerance | Relevant Standard |
---|---|---|---|
Panel Dimensions | 1200mmW x 3000mmL x 6mmD | Width +0 -3 mm Length +0 -4 mm Thickness +0.5 -0 mm |
|
Profile | Square Edge | ||
Perpendicularity/squareness of edges | 2mm/linear meter | ||
Weight (typical) | 10kg/m2 | ||
Layout Options | Vertical & Horizontal | ||
Jointing | Tape |
PANEL - STRENGTH & MOISTURE RELATED PROPERTIES
Physical Property | Result | Relevant Standard |
---|---|---|
Modulus of Rupture (Wet) | > 9 MPa | AS2908.2 |
Modulus of Elasticity (Wet) | 3-5 GPa | AS2908.2 |
Density (Oven Dry) | 1350 kg/m3 | AS2908.2 |
Water Vapor Permeance | 0.25µg/N.S | ASTM E96 |
Water Resistance | 4.02 MN .s/g | AS2908.2 |
Water Tightness (24hrs) | No water droplet | AS2908.2 |
Water Absorption (Saturated – 48hrs) | 30 wt% | ASTM C 1186 |
Moisture Content (EMC) | < 7 Wt % | ASTM C 1186 |
Moisture Movement | 0.06% | ASTM C 1186 |
PANEL - OTHER DURABILITY/WEATHER RESISTANCE INDICATORS
Test | Result | Relevant Standard |
---|---|---|
Heat Rain | PASSED (25 Cycles) | AS2908.2 |
Freeze Thaw | PASSED (50 Cycles) | AS2908.2 |
Warm Water Resistance | PASSED (56 days) | AS2908.2 |
Soak Dry | PASSED (25 Cycles) | AS2908.2 |
PANEL - FINISH CHARACTERISTICS
Characteristic | Result | Relevant Standard |
Finish | Sealed (on face/orange colour) | |
Coating Type | CeminSeal® |
Spectral Reflectivity Values | Solar Reflectance % | Solar Absorption % | Basix Colour | Relevant Standard |
---|---|---|---|---|
Rigid Air Barrier | N/A |
PANEL - FIRE RESISTANCE, THERMAL & ACCOUSTIC PROPERTIES
Characteristic | Result | Relevant Standard |
---|---|---|
FIRE RESISTANCE | ||
Combustibility | Suitable for use in applications where non-combustible materials are specified by the Deemed to Satisfy Provisions of the 2016 BCA Vol 1 Amendment 1 Clause C1.9 (2015 BCA Vol Clause C1.12) | |
THERMAL CONDUCTIVITY | ||
Thermal Conductivity (λ-Factor) | ≈ 0.2704 W/m.K. | |
Thermal Expansion Co-efficient | 0.005-0.01mm/mK | |
ACOUSTIC VALUE | ||
Sound reduction (depends on construction) | N/A |
SYSTEM SOLUTIONS
Characteristic | Result | Relevant Standard |
---|---|---|
Within Scope of AS4055? | Yes | |
Wind Loading - Residential housing buildings within the scope of AS4055 | N1, N2, N3, N4, N5, N6, C1, C2, C3, C4 | |
Weatherproofing | Suitable for use as part of an external cladding with a pressure equalised cavity system for wind pressures up to 7KPa | N/A |
FIXING
Characteristic | |
---|---|
Maximum Span (Stud Spacing) | Up to 600mm |
DIRECT FIX | |
Nail to Timber Frame | Yes |
Screw to Timber Frame | No |
Screw to Steel Frame | Yes |