Cemintel Constructafloor® Internal flooring is a high strength, durable fibre cement structural flooring product. It can be fixed directly to structural framing to form the interior substrate for both wet area and non-wet area applications.
The substrate is resistant to water when paired with a suitable waterproof membrane system, offering a waterproof flooring solution for wet areas such as bathrooms, ensuites and laundries. It can then be covered with your selection of tiles or decorative finishes.
In non-wet areas applications, Constructafloor Internal flooring may be finished with carpet, direct fixed tiles or vinyl sheet in areas that are not required to be waterproof. Constructafloor Internal offers proven, reliable and cost-effective solutions to all internal residential wet areas and other tiled areas.
Features
- Tough durable substrate for wet areas
- Suitable for all tiled floor areas
- Immune to permanent water damage
- Will not rot, warp or burn
- Immune to termite attack
- Ideal for upper storey construction
- Lightweight and economical building material
- Simple and quick to install using screw or gun-nail fixings
- Available in a range of sheet sizes to reduce waste
Downloads
Technical Data
APPLICATIONS
Result | |
---|---|
Applications | Flooring & Decking |
Type of Building Structure | Residential housing, commercial & other (buildings limited loadings - refer to Design & Installation Guide) |
Wet Areas | Yes |
PANEL - DIMENSIONAL & GEOMETRICAL CHARACTERISTICS
Dimensional/Geometrical Characteristic | Specification | Manufacturing Tolerance | Relevant Standard |
---|---|---|---|
Panel Dimensions | 600mm W x 2700mm L x19mm D 900mm W x 1800mm L x19mm D (Non Standard Sizing) 600mm W x2400mm L x22mm D |
Width +0-3 mm Length +0-3 mm Thickness +0.3-0 mm |
|
Profile | Tongue & Groove | ||
Perpendicularity/squareness of edges | 2mm/linear metre | ||
Weight (typical) | 25.5kg/m2 (Constructafloor 19mm) 28.6kg/m2 (Constructafloor 22mm) |
||
Layout Options | N/A | ||
Jointing | Concealed |
PANEL - STRENGTH & MOISTURE RELATED PROPERTIES
Physical Property | Result | Relevant Standard |
---|---|---|
Modulus of Rupture (Wet) | 8 MPa | AS2908.2 |
Modulus of Elasticity (Wet) | 1.5-2.5GPa | NA |
Density (Oven Dry) | 1220 kg/m3 | AS2908.2 |
Water Vapor Diffusion | N/A | N/A |
Water Tightness (24hrs) | No water droplet | AS2908.2 |
Water Absorption (Saturated – 48hrs) | 30 wt% | ASTM C 1186 |
Moisture Content (EMC) | 7 Wt % | ASTM C 1186 |
Moisture Movement (30-90% Humidity) | 0.062% | ASTM C 1186 |
PANEL - OTHER DURABILITY/WEATHER RESISTANCE INDICATORS
Test | Result | Relevant Standard |
---|---|---|
Heat Rain | PASSED (25 Cycles) | AS2908.2 |
Freeze Thaw | PASSED (50 Cycles) | AS2908.2 |
Warm Water Resistance | PASSED (56 days) | AS2908.2 |
Soak Dry | PASSED (25 Cycles) | AS2908.2 |
PANEL - FINISH CHARACTERISTICS
Characteristic | Result | Relevant Standard |
---|---|---|
Finish | Preprimed | |
Coating Type | Sealer: Polyurethane | |
Colour Bodied | No | |
Paint Type | ||
UV Resistance | N/A | N/A |
Formaldehyde Emission Rate | N/A | N/A |
VOC Emission Rate | N/A | N/A |
Spectral Reflectivity Values | Solar Reflectance % | Solar Absorption % | Basix Colour | Relevant Standard |
---|---|---|---|---|
Constructafloor® Internal | N/A |
PANEL - FIRE RESISTANCE, THERMAL & ACCOUSTIC PROPERTIES
Characteristic | Result | Relevant Standard |
---|---|---|
FIRE RESISTANCE | ||
Combustibility | Suitable for use in applications where non-combustible materials are specified by the Deemed to Satisfy Provisions of the 2019 BCA Vol 1 Clause C1.9 | N/A |
Fire Hazard Properties | Group 1 Av Specific Extinction Area <250 | AS 5637.1 |
Classification | N/A | N/A |
THERMAL CONDUCTIVITY | ||
Thermal Conductivity (λ-Factor) | ≈ 0.229 W/m.K. | |
Thermal Expansion Co-efficient | N/A | N/A |
ACOUSTIC VALUE | N/A | N/A |
Sound reduction (depends on construction) | N/A | N/A |
SYSTEM SOLUTIONS
Characteristic | Result | Relevant Standard |
---|---|---|
Within Scope of AS4055? | N/A | N/A |
Wind Loading - Residential housing buildings within the scope of AS4055 | N/A | N/A |
Weatherproofing | N/A | N/A |
Cyclonic Conditions | N/A | N/A |
Fire Resistance Limits (FRLs) | N/A | N/A |
Bushfire Construction | N/A | N/A |
Acoustic | N/A | N/A |
Thermal | N/A | N/A |
FIXING
Characteristic | |
---|---|
Maximum Span (Stud Spacing) | Up to 450mm (Constructafloor 19mm), up to 600mm (Constructafloor 22mm) |
Nail to Timber Frame | Yes |
Screw to Timber Frame | Yes |
Screw to Steel Frame | Yes |
CAVITY FIX | |
Timber Frame | N/A |
Steel Frame | N/A |
Masonry Frame | N/A |
EXPOSED FASTENERS | |
Screw | N/A |
Rivet | N/A |
Nail | N/A |
CONCEALED FASTENERS | |
Clip | N/A |
Countersunk Screw/Nail | N/A |
Adhesive, Split Batten, etc. | N/A |
Hidden by Overlapping Panel | N/A |
Flush Jointed (Taped) | N/A |