ZIP | 862.7KB
Cemintel Commercial Rendaline® is a complete external cladding system that incorporates all the advantages of lightweight construction with a flush-jointed, texture coat finish.
Commercial Rendaline Installation Guide is no longer available. Please refer to Texture Base Sheet Installation Guide, you can access the Install guide in the Downloads section below, or by going to the Texture Base Sheet product page
For new Rendaline projects please refer to the Texture Base manual or contact DesignLINK on 1800 621 117, designlink@csr.com.au
A highly adaptable system, it can be used over most common structural materials, such as masonry, pre-cast concrete and steel, or timber stud framing in commercial and industrial buildings.
Features
- A complete external cladding system
- Lightweight construction with flush-jointed, texture coat finish
- Highly adaptable system
- Can be used over most common structural materials
Downloads
Associated files for this Cemintel product are available for download.
Rendaline BIM files
RendaLine Product Warranty
PDF | 104.9KB
Texture Coating Compounds Safety Data Sheet
PDF | 679.9KB
Fire Performance Guide - Fibre Cement Cladding
PDF | 3.3MB
Cemintel Product Portfolio
PDF | 19.7MB
Rigid Air Barrier Installation Guide
PDF | 4.6MB
Cemintel Fibre Cement Safety Data Sheet
PDF | 466.7KB
Texture Base Sheet Installation Guide
PDF | 11.0MB
Technical Data
APPLICATIONS
Result | |
---|---|
Applications | Façades & Cladding |
Type of Building Structure | Residential Housing Buildings within the scope of AS4055, Commercial & Other |
Wet Areas | No |
PANEL - DIMENSIONAL & GEOMETRICAL CHARACTERISTICS
Dimensional/Geometrical Characteristic | Specification | Manufacturing Tolerance | Relevant Standard |
---|---|---|---|
Panel Width | 1200mm | +0 -2 mm | |
Panel Length | 3000mm | +0 -2 mm | |
Panel Thickness | 8mm | +0.5 -0 mm | |
Profile | Recessed Edge | ||
Perpendicularity/squareness of edges | 1 mm/linear meter | ||
Weight (typical) | 14.0 kg/m2 | ||
Layout Options | Vertical | ||
Jointing | Concealed |
PANEL - STRENGTH & MOISTURE RELATED PROPERTIES
Physical Property | Result | Relevant Standard |
---|---|---|
Modulus of Rupture (Wet) | > 9 MPa | AS2908.2 |
Modulus of Elasticity (Wet) | 3-5 GPa | AS2908.2 |
Density (Oven Dry) | 1350 kg/m3 | AS2908.2 |
Water Vapor Diffusion | Not Required | Not Required |
Water Tightness (24hrs) | No water droplet | AS2908.2 |
Water Absorption (Saturated – 48hrs) | 30 wt% | ASTM C 1186 |
Moisture Content (EMC) | 7 wt% | ASTM C 1186 |
Moisture Movement | 0.05% | ASTM C 1186 |
PANEL - OTHER DURABILITY/WEATHER RESISTANCE INDICATORS
Test | Result | Relevant Standard |
---|---|---|
Heat Rain | PASSED (25 Cycles) | AS2908.2 |
Freeze Thaw | PASSED (50 Cycles) | AS2908.2 |
Warm Water Resistance | PASSED (56 days) | AS2908.2 |
Soak Dry | PASSED (25 Cycles) | AS2908.2 |
PANEL - FINISH CHARACTERISTICS
Characteristic | Result | Relevant Standard |
---|---|---|
Finish | Preprimed | |
Coating Type | Sealer Type: Clear Sealer On Face | |
Colour Bodied | No | |
Paint Type | ||
UV Resistance | N/A | N/A |
Formaldehyde Emission Rate | N/A | N/A |
VOC Emission Rate | N/A | N/A |
Spectral Reflectivity Values | Solar Reflectance % | Solar Absorption % | Basix Colour | Relevant Standard |
---|---|---|---|---|
Commercial Rendaline® | N/A |
PANEL - FIRE RESISTANCE, THERMAL & ACCOUSTIC PROPERTIES
Characteristic | Result | Relevant Standard |
---|---|---|
FIRE RESISTANCE | ||
Combustibility | Suitable for use in applications where non-combustible materials are specified by the Deemed to Satisfy Provisions of the 2016 BCA Vol 1 Amendment 1 Clause C1.9 (2015 BCA Vol Clause C1.12) | |
Fire Hazard Properties | Group 1 Av Specific Extinction Area <250 | AS 5637.1 |
Classification | 1 | AS/NZ 3837 |
THERMAL CONDUCTIVITY | ||
Thermal Conductivity (λ-Factor) | ≈ 0.2776 W/mK | |
Thermal Expansion Co-efficient | 0.005-0.01mm/mK | N/A |
ACOUSTIC VALUE | ||
Sound reduction (depends on construction) | N/A | N/A |
SYSTEM SOLUTIONS
Characteristic | Result | Relevant Standard |
---|---|---|
Within Scope of AS4055? | Yes | |
Wind Loading - Residential housing buildings within the scope of AS4055 | N1, N2, N3, N4, N5, C1, C2, C3, C4 | |
Weatherproofing | Wind loads up to 4.5kpa | N/A |
Cyclonic Conditions | N/A | N/A |
Fire Resistance Limits (FRLs) | Up to 90/90/90 | Refer to Gyprock® The Red Book™ |
Bushfire Construction | BAL 29 (Construction for Bushfire Attack Level 29 for an external wall) | AS 3959-8 |
Acoustic | Acoustic solutions of up to RW/RW+CTR 54/45 are detailed | Refer to Gyprock® The Red Book™ |
Thermal | Thermal solutions of up to RT(sum)/RT(win) 3.5/3.8 are detailed | Refer to Gyprock® The Red Book™ |
FIXING
Characteristic | |
---|---|
Maximum Span (Stud Spacing) | Up to 1800mm |
DIRECT FIX | |
Nail to Timber Frame | No |
Screw to Timber Frame | No |
Screw to Steel Frame | No |
CAVITY FIX | |
Timber Frame | Yes |
Steel Frame | Yes |
Masonry Frame | Yes |
EXPOSED FASTENERS | |
Screw | No |
Rivet | No |
Nail | No |
CONCEALED FASTENERS | |
Clip | No |
Countersunk Screw/Nail | Yes |
Adhesive, Split Batten, etc. | No |
Hidden by Overlapping Panel | No |
Flush Jointed (Taped) | Yes |