ZIP | 975.7KB
Cemintel ExpressPanel® using the commercial ExpressWall™ system is an ideal façade solution for commercial and industrial applications.
The system combines Cemintel's Commercial ExpressPanel® and a modern, express jointed aesthetic with a fast and economical top hat installation system. With multiple sized sheets available, panels can be arranged in a variety of patterns. Strong, with great impact resistance, these panels can withstand high wind loadings, even in cyclonic conditions.
Features
- Ideal façade solution for commercial and industrial applications
- Modern, express jointed aesthetic with a fast, economical top hat installation system
- Multiple sized sheets available
- Panels can be arranged in a variety of patterns
- Strong, with great impact resistance
- Withstands high wind loadings, even in cyclonic conditions
Downloads
Associated files for this Cemintel product are available for download.
Commercial ExpressPanel BIM files
ExpressPanel-ExpessWall External Installation Guide
PDF | 11.2MB
Commercial ExpressPanel Fire Performance
PDF | 960.2KB
Commercial ExpressPanel - CodeMark Certificate
PDF | 764.0KB
Fire Performance Guide - Fibre Cement Cladding
PDF | 3.3MB
Cemintel Product Portfolio
PDF | 19.7MB
Cemintel Fibre Cement Safety Data Sheet
PDF | 466.7KB
Technical Data
APPLICATIONS
Result | |
---|---|
Applications | Façades & Cladding |
Type of Building Structure | Residential Housing Buildings within the scope of AS4055, Commercial & Other |
Wet Areas | No |
PANEL - DIMENSIONAL & GEOMETRICAL CHARACTERISTICS
Dimensional/Geometrical Characteristic | Specification | Manufacturing Tolerance | Relevant Standard |
---|---|---|---|
Panel Dimensions | 900mmW x 1800mmL x 9mmD 900mmW x 2400mmL x 9mmD 900mmW x 3000mmL x 9mmD 1200mmW x 1800mmL x 9mmD 1200mmW x 2100mmL x 9mmD 1200mmW x 2400mmL x 9mmD 1200mmW x 2700mmL x 9mmD 1200mmW x 3000mmL x 9mmD |
Width +0 -2 mm Length +0 -2 mm Thickness +0.9 -0 mm |
|
Profile | Square Edge | ||
Perpendicularity/squareness of edges | 1mm/linear meter | ||
Weight (typical) | 17.8kg/m2 | ||
Layout Options | Horizontal, Vertical, Diagonal/Al, Curved | ||
Jointing | Expressed |
PANEL - STRENGTH & MOISTURE RELATED PROPERTIES
Physical Property | Result | Relevant Standard |
---|---|---|
Modulus of Rupture (Wet) | >18MPa | AS2908.2 |
Modulus of Elasticity (Wet) | 9-13GPa | AS2908.2 |
Density (Oven Dry) | 1625 kg/m3 | AS2908.2 |
Water Vapor Diffusion | Not Required | Not Required |
Water Tightness (24hrs) | No water droplet | AS2908.2 |
Water Absorption (Saturated – 48hrs) | 18 wt% | ASTM C 1186 |
Moisture Content (EMC) | 7 Wt % | ASTM C 1186 |
Moisture Movement | 0.04% | ASTM C 1186 |
PANEL - OTHER DURABILITY/WEATHER RESISTANCE INDICATORS
Test | Result | Relevant Standard |
---|---|---|
Heat Rain | PASSED (25 Cycles) | AS2908.2 |
Freeze Thaw | PASSED (50 Cycles) | AS2908.2 |
Warm Water Resistance | PASSED (56 days) | AS2908.2 |
Soak Dry | PASSED (25 Cycles) | AS2908.2 |
PANEL - FINISH CHARACTERISTICS
Characteristic | Result | Relevant Standard |
---|---|---|
Finish | Preprimed | |
Coating Type | Sealer Type: Pigmented Sealer On Face | |
Colour Bodied | No | |
Paint Type | ||
UV Resistance | N/A | N/A |
Formaldehyde Emission Rate | N/A | N/A |
VOC Emission Rate | N/A | N/A |
Spectral Reflectivity Values | Solar Reflectance % | Solar Absorption % | Basix Colour | Relevant Standard |
---|---|---|---|---|
Commercial ExpressPanel® | N/A |
PANEL - FIRE RESISTANCE, THERMAL & ACCOUSTIC PROPERTIES
Characteristic | Result | Relevant Standard |
---|---|---|
FIRE RESISTANCE | ||
Combustibility | Suitable for use in applications where non-combustible materials are specified by the Deemed to Satisfy Provisions of the 2016 BCA Vol 1 Amendment 1 Clause C1.9 (2015 BCA Vol Clause C1.12) | |
Fire Hazard Properties | Group 1 Av Specific Extinction Area <250 | AS 5637.1 |
Classification | 1 | AS/NZ 3837 |
THERMAL CONDUCTIVITY | ||
Thermal Conductivity (λ-Factor) | ≈ 0.4108 W/m.K. | |
Thermal Expansion Co-efficient | 0.005-0.01mm/mK | N/A |
ACOUSTIC VALUE | ||
Sound reduction (depends on construction) | N/A | N/A |
SYSTEM SOLUTIONS
Characteristic | Result | Relevant Standard |
---|---|---|
Within Scope of AS4055? | Yes | |
Wind Loading - Residential housing buildings within the scope of AS4055 | N1, N2, N3, N4, N5, N6, C1, C2, C3, C4 | |
Weatherproofing | Passed weathertesting at serviceability pressure of 3kpa (ultimate 4.5kpa) | AS 4284 |
Cyclonic Conditions | Assessed to pass cyclonic testing at 6.4kpa (ultimate 7kpa) | AS 4040.3 |
Fire Resistance Limits (FRLs) | Up to 120/120/120 & -/180/180 | Refer to Gyprock® The Red Book™ |
Bushfire Construction | BAL 40 (Construction for Bushfire Attack Level 40 for an external wall) | AS 3959-8 |
Acoustic | Acoustic solutions of up to RW/RW+CTR 56/47 are detailed | Refer to Gyprock® The Red Book™ |
Thermal | Thermal solutions of up to RT(sum)/RT(win) 3.5/3.8 are detailed | Refer to Gyprock® The Red Book™ |
FIXING
Characteristic | |
---|---|
Maximum Span (Stud Spacing) | Up to 600mm |
DIRECT FIX | |
Nail to Timber Frame | No |
Screw to Timber Frame | No |
Screw to Steel Frame | No |
CAVITY FIX | |
Timber Frame | Yes |
Steel Frame | Yes |
Masonry Frame | Yes |
EXPOSED FASTENERS | |
Screw | Yes |
Rivet | Pending |
Nail | No |
CONCEALED FASTENERS | |
Clip | No |
Countersunk Screw/Nail | Yes |
Adhesive, Split Batten, etc. | No |
Hidden by Overlapping Panel | No |
Flush Jointed (Taped) | No |